DeveloperTrader
I develop software for serious traders.
Software engineer exploring the intersection of trading and software development.
platforms i work with
Selected experience
| Client | Project | Platform | Type |
|---|---|---|---|
| Individual | MultiStochastics | NinjaTrader 8 / Quantower / ATAS | Indicator |
| Individual | Average Daily Range | NinjaTrader 8 / Quantower / ATAS | Indicator |
| Individual | Smart Money Concepts | NinjaTrader 8 / ATAS | Indicator |
| Individual | Smart Money Trader | NinjaTrader 8 / ATAS | Algorithm |
| Individual | Chart Trader | ATAS | Trading Tool |
| Individual | Manual Backtester | ATAS | Trading Tool |
| Individual | Multi-Timeframe Supply & Demand | Quantower | Indicator |
| Individual | Order Panel | NinjaTrader 8 | Trading Tool |
| Individual | Bookmap Strategies | NinjaTrader 8 | Strategy |
| Individual | Ichimoku Auto Cloud Strategy | NinjaTrader 8 / ATAS | Strategy |
Contact
Let's work together.
All my clients can vouch for my work and responsiveness. Reach out if you want to get something developed the right way.
Available for select projects




